|
|
IMPORTANT NOTICES:
| SCHOOL | Major | Specialty | Top Merit School | Ranked Merit Major | Merit Liberal Art Colleges | State | Coast | |
|---|---|---|---|---|---|---|---|---|
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | BUSINESS ADMINISTRATION | International Business | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | BUSINESS ADMINISTRATION | Marketing | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | BUSINESS ADMINISTRATION | Production / Operations Management | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | BUSINESS ADMINISTRATION | Real Estate | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | INTERNATIONAL STUDIES / DIPLOMACY / INTERNATIONAL RELATIONS | International Studies / Diplomacy / International Relations / International Affa More ... | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | MASS COMMUNICATION | Film and Media | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | NEUROSCIENCE | Neuroscience and Behavioral Biology | 40 |
|
Georgia | East | ||
| EMORY UNIVERSITY *Admission from Oxford College is not approved. Only main campus courses are accepted. | PHILOSOPHY | Philosophy, Politics, and Law | 40 |
|
Georgia | East | ||
| FLORIDA STATE UNIVERSITY | BUSINESS ADMINISTRATION | Real Estate |
|
Florida | East | |||
| FLORIDA STATE UNIVERSITY | BUSINESS ADMINISTRATION | Risk Management & Insurance |
|
Florida | East | |||
| GEORGE WASHINGTON UNIVERSITY | BUSINESS ADMINISTRATION | International Business |
|
District of Columbia | East | |||
| GEORGETOWN UNIVERSITY ** Students are not allowed to enroll in courses at this university UNLESS it is their home university. | BUSINESS ADMINISTRATION | International Business |
|
District of Columbia | East | |||
| GEORGIA INSTITUTE OF TECHNOLOGY | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BIOCHEMISTRY | Biochemistry | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | CHEMISTRY | Chemistry | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE | Computer Science | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Computer Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Civil Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Materials Science & Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Electrical Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Environmental Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Mechanical Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Industrial Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | MATHEMATICS | Mathematics | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | PHYSICS | Physics | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENVIRONMENTAL GEOLOGY / ENVIRONMENTAL GEOSCIENCE | Environmental Geology / Environmental Geoscience | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | METEOROLOGY / ATMOSPHERIC SCIENCE | Meteorology / Atmospheric Science | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Accounting | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Finance | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Management Information Systems | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Marketing | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Production / Operations Management | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Nuclear & Radiological Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Chemical / Biomolecular Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Aerospace Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ENGINEERING | Biomedical Engineering | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | BUSINESS ADMINISTRATION | Supply Chain Management / Logistics | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 31 |
|
Georgia | East | ||
| GEORGIA INSTITUTE OF TECHNOLOGY | ART | Industrial Design | 31 |
|
Georgia | East | ||
| GEORGIA STATE UNIVERSITY | BUSINESS ADMINISTRATION | Management Information Systems |
|
Georgia | East | |||
| GEORGIA STATE UNIVERSITY | BUSINESS ADMINISTRATION | Risk Management & Insurance |
|
Georgia | East | |||
| HARVARD UNIVERSITY | MOLECULAR & CELLULAR BIOLOGY | Molecular & Cellular Biology | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | 2 |
|
Massachusetts | East | ||||
| HARVARD UNIVERSITY | STATISTICS | Statistics | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | GEOGRAPHY | Geography | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | MATHEMATICS | Mathematics | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ANTHROPOLOGY | Anthropology | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | BIOCHEMISTRY | Biochemistry | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | BOTANY | Botany | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ZOOLOGY | Zoology | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | COMPUTER SCIENCE | Computer Science | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | HISTORY | History | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | SOCIOLOGY | Sociology | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | PHYSICS | Physics | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | PSYCHOLOGY | Psychology | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | POLITICAL SCIENCE / GOVERNMENT | Political Science / Government | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | PHILOSOPHY | Philosophy | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | CHEMISTRY | Chemistry | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ENVIRONMENTAL SCIENCES | Environmental Science | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | MUSIC | Music | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | FOREIGN LANGUAGES | Spanish | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | FOREIGN LANGUAGES | French | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ASTRONOMY | Astronomy | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ENGINEERING | Electrical Engineering | 2 |
|
Massachusetts | East | ||
| HARVARD UNIVERSITY | ENGINEERING | Mechanical Engineering | 2 |
|
Massachusetts | East | ||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Accounting |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Management Information Systems |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Finance |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Marketing |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Management |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Production / Operations Management |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | PUBLIC ADMINISTRATION / PUBLIC POLICY / PUBLIC AFFAIRS | Public Administration/Public Policy/Public Affairs |
|
Indiana | East | |||
| INDIANA UNIVERSITY-BLOOMINGTON | BUSINESS ADMINISTRATION | Entrepreneurship and Corporate Innovation |
|
Indiana | East | |||
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | ENGINEERING | Agricultural Engineering |
|
Iowa | East | |||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ART | Cinema / Film / Video / Television | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ART | Art History | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Environmental Engineering | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Computer Engineering | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ARABIC LANGUAGE & LITERATURE | Arabic Language & Literature | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | NURSING | Nursing | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | STATISTICS | Statistics | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | GEOGRAPHY | Geography | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | MATHEMATICS | Mathematics | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ANTHROPOLOGY | Anthropology | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | BIOCHEMISTRY | Biochemistry | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ZOOLOGY | Zoology | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | COMPUTER SCIENCE | Computer Science | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Engineering Mechanics | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Materials Science & Engineering | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Electrical Engineering | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | ENGINEERING | Civil Engineering | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 12 |
|
Maryland | East | ||
| JOHNS HOPKINS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | PHYSICS | Physics | 12 |
|
Maryland | East | ||
Kuwait Cultural Office
3500 International Drive, NW Washington DC. 2008 USA main#: 202.364.2100
website: www.kuwaitculture.com