|
|
IMPORTANT NOTICES:
| SCHOOL | Major | Specialty | Top Merit School | Ranked Merit Major | Merit Liberal Art Colleges | State | Coast | |
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA - BERKELEY | WOMEN'S STUDIES | Women's Studies | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | BUSINESS ADMINISTRATION | International Business | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | FOREIGN LANGUAGES | Spanish | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | FOREIGN LANGUAGES | French | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | MUSIC | Music | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | PUBLIC HEALTH | Public Health | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | GEOGRAPHY | Geography | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | CINEMA/FILM/VIDEO | Cinema / Film / Video | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | PUBLIC ADMINISTRATION / PUBLIC POLICY / PUBLIC AFFAIRS | Public Administration | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | BUSINESS ADMINISTRATION | General Business / General Business Administration | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | DATA SCIENCE | Data Science | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | POLITICAL ECONOMY | POLITICAL ECONOMY | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | ENGINEERING | Electrical Engineering & Computer Science | 4 | California | West | |||
| UNIVERSITY OF CALIFORNIA - BERKELEY | PUBLIC HEALTH | Maternal, Child, and Adolescent Health (48 Units) | 4 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - BERKELEY | PUBLIC HEALTH | Public Health and Management | 4 |
|
|
California | West | |
| UNIVERSITY OF CALIFORNIA - BERKELEY | MICROBIOLOGY | Microbiology | 4 |
|
|
California | West | |
| UNIVERSITY OF CALIFORNIA - DAVIS | GENETICS | Genetics | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | AGRICULTURE | Animal Science | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ANTHROPOLOGY | Anthropology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | BIOCHEMISTRY | Biochemistry | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | BOTANY | Botany | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | CHEMISTRY | Chemistry | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Biological Systems Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Mechanical and Aerospace Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Electrical & Computer Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Chemical Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Computer Science & Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | GEOGRAPHY | Geography | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | HISTORY | History | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | MATHEMATICS | Mathematics | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | PHILOSOPHY | Philosophy | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | PHYSICAL EDUCATION | Physical Education | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | PHYSICS | Physics | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | POLITICAL SCIENCE / GOVERNMENT | Political Science / Government | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | PSYCHOLOGY | Psychology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | SOCIOLOGY | Sociology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ZOOLOGY | Zoology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENTOMOLOGY | Entomology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENVIRONMENTAL SCIENCES | Environmental Science | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | TOXICOLOGY | Toxicology / Environmental Toxicology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | DIETETICS / NUTRITION SCIENCE | Dietetics / Nutrition | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | FOOD SCIENCE | Food Science | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | METEOROLOGY / ATMOSPHERIC SCIENCE | Meteorology / Atmospheric Science | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | WOMEN'S STUDIES | Women's Studies | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Biochemical Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | INTERNATIONAL STUDIES / DIPLOMACY / INTERNATIONAL RELATIONS | International Studies / Diplomacy / International Relations / International Affa More ... | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | LANDSCAPE ARCHITECTURE | Landscape Architecture | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | STATISTICS | Statistics | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Biomedical Engineering | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | BUSINESS ADMINISTRATION | Managerial Economics | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | BIOLOGY / BIOLOGICAL SCIENCES | NEUROBIOLOGY, PHYSIOLOGY AND BEHAVIOR | 32 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - DAVIS | MARINE SCIENCE / MARINE BIOLOGY | Marine and Coastal Science | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Aerospace Science and Engineering | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Civil Engineering | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Computer Engineering | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Electrical Engineering | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | ENGINEERING | Mechanical Engineering | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - DAVIS | BIOCHEMISTRY | Biochemistry & Molecular Biology | 32 | California | West | |||
| UNIVERSITY OF CALIFORNIA - IRVINE | ART | Cinema / Film / Video / Television | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ANTHROPOLOGY | Anthropology | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | BIOCHEMISTRY | Biochemistry | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | CHEMISTRY | Chemistry | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Environmental Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Electrical Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | MATHEMATICS | Mathematics | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | HISTORY | History | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | PHILOSOPHY | Philosophy | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | PHYSICS | Physics | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | POLITICAL SCIENCE / GOVERNMENT | Political Science / Government | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | PSYCHOLOGY | Psychology | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | SOCIOLOGY | Sociology | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Mechanical Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Chemical Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Computer Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Civil Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Materials Science & Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | WOMEN'S STUDIES | Women's Studies | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | BUSINESS ADMINISTRATION | Management Information Systems | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Aerospace Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENGINEERING | Biomedical Engineering | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | COMPUTER SCIENCE | Computer Science | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ENVIRONMENTAL SCIENCES | Environmental Science | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | BUSINESS ADMINISTRATION | General Business / General Business Administration | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | DATA SCIENCE | Data Science | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | 39 |
|
California | West | ||||
| UNIVERSITY OF CALIFORNIA - IRVINE | ECONOMICS (Social Sciences) | Quantitative Economics | 39 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - IRVINE | ECONOMICS (Social Sciences) | Business Economics | 39 |
|
|
California | West | |
| UNIVERSITY OF CALIFORNIA - LOS ANGELES | ART | Cinema / Film / Video / Television | 13 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - LOS ANGELES | ART | Art History | 13 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - LOS ANGELES | ENGINEERING | Chemical Engineering | 13 |
|
California | West | ||
| UNIVERSITY OF CALIFORNIA - LOS ANGELES | ENGINEERING | Electrical Engineering | 13 |
|
California | West | ||
Kuwait Cultural Office
3500 International Drive, NW Washington DC. 2008 USA main#: 202.364.2100
website: www.kuwaitculture.com