|
|
IMPORTANT NOTICES:
| SCHOOL | Major | Specialty | Top Merit School | Ranked Merit Major | Merit Liberal Art Colleges | State | Coast | |
|---|---|---|---|---|---|---|---|---|
| CARNEGIE MELLON UNIVERSITY | ART | Industrial Design | 22 |
|
Pennsylvania | East | ||
| CARNEGIE MELLON UNIVERSITY | COGNITIVE SCIENCE | Cognitive Science | 22 |
|
Pennsylvania | East | ||
| CARNEGIE MELLON UNIVERSITY | ENGLISH / ENGLISH AND LITERATURE | Literature and Culture | 22 |
|
Pennsylvania | East | ||
| CARNEGIE MELLON UNIVERSITY | ENGINEERING | Environmental Engineering | 22 |
|
Pennsylvania | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ART | Art History | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | MUSIC | Music | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | COMMUNICATIONS DISORDERS (PRE-PROFESSIONAL) | Communications Disorders (Pre-Professional) | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | NURSING | Nursing | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | STATISTICS | Statistics | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | MATHEMATICS | Mathematics | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ANTHROPOLOGY | Anthropology | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BIOCHEMISTRY | Biochemistry | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BOTANY | Botany | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ZOOLOGY | Zoology | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | CHEMISTRY | Chemistry | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | COMPUTER SCIENCE | Computer Science | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Systems & Control Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Polymer Science Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Materials Science & Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Computer Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Electrical Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Chemical Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | HISTORY | History | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | SOCIOLOGY | Sociology | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Mechanical Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | PHYSICS | Physics | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | INDUSTRIAL MANAGEMENT | Industrial Management | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Civil Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | PSYCHOLOGY | Psychology | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | POLITICAL SCIENCE / GOVERNMENT | Political Science / Government | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | DIETETICS / NUTRITION SCIENCE | Dietetics / Nutrition | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENVIRONMENTAL GEOLOGY / ENVIRONMENTAL GEOSCIENCE | Environmental Geology / Environmental Geoscience | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BUSINESS ADMINISTRATION | Accounting | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Engineering Physics | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BUSINESS ADMINISTRATION | Economics | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BUSINESS ADMINISTRATION | Finance | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BUSINESS ADMINISTRATION | Marketing | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | BUSINESS ADMINISTRATION | Management | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Aerospace Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGINEERING | Biomedical Engineering | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | ACTUARIAL SCIENCE | Actuarial Science | 42 |
|
Ohio | East | ||
| CASE WESTERN RESERVE UNIVERSITY | COGNITIVE SCIENCE | Cognitive Science | 42 |
|
Ohio | East | ||
| COLORADO SCHOOL OF MINES | ENGINEERING | Petroleum Engineering |
|
Colorado | West | |||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ART | Cinema / Film / Video / Television | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Chemical Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ANTHROPOLOGY | Anthropology | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ARABIC LANGUAGE & LITERATURE | Arabic Language & Literature | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | CHEMISTRY | Chemistry | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | COMPUTER SCIENCE | Computer Science | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Mechanical Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Electrical Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Civil Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | GEOGRAPHY | Geography | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | GEOLOGY / EARTH SCIENCES / GEOLOGICAL SCIENCES | Geology / Earth Sciences / Geological Sciences | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | HISTORY | History | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | MATHEMATICS | Mathematics | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | PHILOSOPHY | Philosophy | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | PHYSICS | Physics | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | POLITICAL SCIENCE / GOVERNMENT | Political Science / Government | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | PSYCHOLOGY | Psychology | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | SOCIOLOGY | Sociology | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Earth & Environmental Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENVIRONMENTAL GEOLOGY / ENVIRONMENTAL GEOSCIENCE | Environmental Geology / Environmental Geoscience | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | BIOCHEMISTRY | Biochemistry | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | WOMEN'S STUDIES | Women's Studies | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | STATISTICS | Statistics | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Biomedical Engineering | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ASTRONOMY | Astronomy | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | FOREIGN LANGUAGES | Spanish | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | FOREIGN LANGUAGES | French | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGLISH / ENGLISH AND LITERATURE | English & Literature | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | MUSIC | Music | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | MIDDLE EASTERN STUDIES | Middle Eastern / South Asian and African Studies | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ECONOMICS (Social Sciences) | Economics (Social Sciences) | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | BUSINESS ADMINISTRATION | Financial Economics | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ECONOMICS (Social Sciences) | Economics-Political Science | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ENGINEERING | Operations Research and Financial Engineering (ORFE) | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ECONOMICS (Social Sciences) | Economics-Mathematics | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ECONOMICS (Social Sciences) | Economics-Philosophy | 11 |
|
New York | East | ||
| COLUMBIA UNIVERSITY - COLUMBIA NEW YORK | ECONOMICS (Social Sciences) | Economics-Statistics | 11 |
|
New York | East | ||
| CORNELL UNIVERSITY | ENGINEERING | Electrical Engineering | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | BIOLOGY / BIOLOGICAL SCIENCES | Biology | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | GENETICS | Genetics | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | MOLECULAR & CELLULAR BIOLOGY | Molecular & Cellular Biology | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | FAMILY & CONSUMER SCIENCES | Family & Consumer Sciences | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Dairy Science | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Animal Science | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Agronomy / Field Crops | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Agricultural Sciences - General | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Agricultural Business | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | AGRICULTURE | Agribusiness / Agricultural Economics | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | ANTHROPOLOGY | Anthropology | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | ARABIC LANGUAGE & LITERATURE | Arabic Language & Literature | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | ARCHITECTURE | Architecture | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | BIOCHEMISTRY | Biochemistry | 10 |
|
New York | East | ||
| CORNELL UNIVERSITY | BOTANY | Botany | 10 |
|
New York | East | ||
Kuwait Cultural Office
3500 International Drive, NW Washington DC. 2008 USA main#: 202.364.2100
website: www.kuwaitculture.com