|
|
IMPORTANT NOTICES:
| SCHOOL | State | Coast | School Restrictions | Academic Restriction | ESL Restrictions | |
|---|---|---|---|---|---|---|
| PENNSYLVANIA STATE UNIVERSITY-PENN STATE ERIE-BEHREND COLLEGE | Pennsylvania | East | *Admission to the 2 + 2 program is not permitted. | |||
| PENNSYLVANIA STATE UNIVERSITY-PENN STATE HARRISBURG | Pennsylvania | East | *Admission to the 2 + 2 program is not permitted. | |||
| PENNSYLVANIA STATE UNIVERSITY-PENN STATE NEW KENSINGTON | Pennsylvania | East | *Admission to the 2 + 2 program is not permitted. | |||
| PENNSYLVANIA STATE UNIVERSITY-PENN STATE SCHUYLKILL | Pennsylvania | East | *Admission to the 2 + 2 program is not permitted. | |||
| PENNSYLVANIA STATE UNIVERSITY-PENN STATE WILKES-BARRE | Pennsylvania | East | *Admission to the 2 + 2 program is not permitted. | |||
| PEPPERDINE UNIVERSITY - MALIBU | California | West | * |
Psychology Emphasis in MFT = *Day Program |
||
| PINE MANOR COLLEGE MAIN CAMPUS | Massachusetts | East | *Approved for 2-Year (Associate's) Programs Only, No Upper Division Credits Accepted | |||
| PURDUE UNIVERSITY - CALUMET | Indiana | East | *Effective November 17, 2016, enrollment in all majors and degree levels is RESTRICTED/CLOSED. Admissions for Spring 2017 and beyond will not be authenticated. | |||
| PURDUE UNIVERSITY - INDIANAPOLIS (FORMERLY IUPUI) Ministerial Decree (351/2023) dated 10/8/2023 restricted INDIANA UNIVERSITY-PURD More ... | Indiana | East | *NOT APPROVED | |||
| PURDUE UNIVERSITY - NORTH CENTRAL | Indiana | East | *Enrollment after FALL 2013 is RESTRICTED/CLOSED academically. | |||
| QUINNIPIAC UNIVERSITY | Connecticut | East | *Global Pathway Programs are NOT approved. | |||
| RADFORD UNIVERSITY | Virginia | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| ROBERT MORRIS UNIVERSITY *Admission through Shorelight is not approved, effective Fall 2023 | Pennsylvania | East | *Restricted effective 9/4/2024 for undergraduate and graduate levels in all majors. The last semester for enrollment is fall 2024 (Academic Year 2024-2025). Students who had obtained admission for fall 2024 could attend. | |||
| ROLLINS COLLEGE | Florida | East | *Admission at the Hamilton Holt School is not approved. | |||
| ROWAN UNIVERSITY | New Jersey | East | *Effective November 15 2021, students are not allowed to enroll for courses at this university unless it is their home university. | |||
| RUTGERS UNIVERSITY-CAMDEN | New Jersey | East | *Admission through Shorelight is not approved, effective Fall 2023 | |||
| SAGINAW VALLEY STATE UNIVERSITY | Michigan | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| SALEM STATE UNIVERSITY | Massachusetts | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| SAN DIEGO STATE UNIVERSITY | California | West | *Removed from NBAQ list. The school is restricted for ALL degree levels and ESL program per Ministerial Decree (164/2020) dated October 21, 2020. Admissions for Spring 2021 will be the last term to be authenticated and no further admissions will be approved. |
Mechanical Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Civil Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Electrical Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Computer Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Environmental Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Aerospace Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. Construction Engineering = * Effective Fall 2018 enrollment in all Engineering Undergraduate majors is RESTRICTED/CLOSED due to over-enrollment of Kuwaiti students. Applications submitted after March 20, 2018 will not be honored. |
Removed from NBAQ list. The school is restricted for ALL degree levels and ESL program per Ministerial Decree (164/2020) dated October 21, 2020. Admissions for Spring 2021 will be the last term to be authenticated and no further admissions will be approved. | |