|
|
IMPORTANT NOTICES:
| SCHOOL | State | Coast | School Restrictions | Academic Restriction | ESL Restrictions | |
|---|---|---|---|---|---|---|
| HARVARD UNIVERSITY | Massachusetts | East | * |
Middle Eastern Studies = *D is offered as a joint degree with Anthropology, History, or History of Art and Architecture |
||
| HENDERSON STATE UNIVERSITY | Arkansas | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| HILLSBOROUGH COMMUNITY COLLEGE (TAMPA) MAIN CAMPUS | Florida | East | *Approved campuses are at Brandon and Dale Mabry only. This college will not bill the Cultural Office for tuition and fees. Students must pay the college directly upon registration then seek reimbursement from the Cultural Office. | |||
| HOUSTON COMMUNITY COLLEGE SYSTEM - (HOUSTON) | Texas | East | *This school is no longer approved effective summer 2019. | |||
| IDAHO STATE UNIVERSITY | Idaho | West |
*Removed from the NBAQ list and school is restricted for all degree levels; admission letter must be dated August 9 2017 or prior.
*ALL Undergraduate majors RESTRICTED/CLOSED effective December 10, 2015. Applications submitted after this date will not be accepted or authenticated. |
Mechanical Engineering = *All Engineering majors CLOSED/RESTRICTED. Applications submitted May 4 2015 or prior will be accepted. Civil Engineering = *All Engineering majors CLOSED/RESTRICTED. Applications submitted May 4 2015 or prior will be accepted. Electrical Engineering = *All Engineering majors CLOSED/RESTRICTED. Applications submitted May 4 2015 or prior will be accepted. Nuclear Engineering = *All Engineering majors CLOSED/RESTRICTED. Applications submitted May 4 2015 or prior will be accepted. |
||
| ILLINOIS INSTITUTE OF TECHNOLOGY | Illinois | East | *Admission through ONCAMPUS is not approved. | |||
| INDIANA UNIVERSITY - KOKOMO | Indiana | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| INDIANA UNIVERSITY OF PENNSYLVANIA | Pennsylvania | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| IOWA WESLEYAN COLLEGE | Iowa | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| JACKSONVILLE STATE UNIVERSITY | Alabama | East | *Removed from the NBAQ list; therefore, the school is restricted for ALL degree levels and the ESL program. Admission letter must be dated August 9 2017 or prior. | |||
| JACKSONVILLE UNIVERSITY | Florida | East | *Admission through Shorelight is not approved, effective Fall 2023 | |||
| JAMES MADISON UNIVERSITY | Virginia | East | *Study Group Pathway Programs are NOT approved. | |||
| JOHNS HOPKINS UNIVERSITY | Maryland | East | *Admission through Shorelight is not approved, effective Fall 2023 | |||
| KANSAS STATE UNIVERSITY - MANHATTAN | Kansas | East |
*Degrees earned through Global Campus are not approved.
* Students are not allowed to enroll for summer courses at this university UNLESS it is their home university effective June 21, 2018. |
|||
| KANSAS STATE UNIVERSITY - SALINA | Kansas | East |
*Degrees earned through Global Campus are not approved.
* Students are not allowed to enroll for summer courses at this university UNLESS it is their home university effective June 21, 2018. |
|||